Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
F164K Horizontal Vertical 16mm Metal 0.125W 0.06W 10K N/A Y 2
F165K Horizontal Vertical 16mm Metal 0.125W 0.06W 10K N/A Y 2
F166K Horizontal Vertical 16mm Metal 0.125W 0.06W 10K N/A Y 2
F167K Horizontal Vertical 16mm Metal 0.125W 0.06W 10K N/A Y 2
F168K Horizontal Vertical 16mm Metal 0.125W 0.06W 10K N/A Y 2
F24KP Horizontal Vertical 24mm plastic 0.5W 0.25W 10K Y N/A 1
F10 Horizontal Vertical 10mm N/A 0.07W 0.03W 10K N/A N/A 1
F12 Horizontal Vertical 12mm N/A 0.1W 0.05W 10K Y N/A 1
F16 Horizontal Vertical 16mm N/A 0.1W 0.05W 10K Y N/A 1
F17 Horizontal Vertical 17mm Metal 0.1W 0.05W 10K Y N/A 1

   3/4Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号